TIMCO Cable Tie
TIMCO Cable Tie - Natural / 2.5 x 100 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Customer Services
Customer Services
Got a query? Call 0330 055 8210
We're open from 8am to 5pm, Monday to Thursday, and 8am to 4:30pm on Friday.
Delivery and Shipping
Delivery and Shipping
Delivery is £12.50 + VAT to UK Mainland. Orders over £100.00 + VAT qualify for free delivery, except for certain products—these will be clearly shown at checkout.
Orders placed by 3pm (stock permitting) are dispatched the same working day on a next working day service (not guaranteed).
Some areas, like Northern Scotland, may take 2–3 working days.
Northern Ireland, Channel Islands and Isle of Man at extra cost – contact us for a quote
We're open:
Mon–Thurs: 8am–5pm
Friday: 8am–4:30pm
Call us: 0330 055 8210
TIMCO Cable Ties
TIMCO cable ties for bundling and securing wires, cables, hoses and more. Choose natural or black nylon ties in widths from 2.5mm to 9.0mm, or A2 stainless steel ties for higher tensile strength, high temperature resistance and better corrosion resistance.
Key features
- Natural and black ties tested in accordance with BS EN 62275
- A2 stainless steel ties conform to BS 7671:2018
- Stainless steel ties resist temperatures from -80°C to +500°C
- Packs of 100
Typical applications
- Bundling and securing wires, cables and hoses
Tensile strength
| Width (mm) | Tensile strength (kg) |
|---|---|
| 2.5 (nylon) | 8.10 |
| 3.6 (nylon) | 18.20 |
| 4.8 (nylon) | 22.20 |
| 7.6 (nylon) | 54.40 |
| 9.0 (nylon) | 79.40 |
| 4.6 (A2 stainless steel) | 60.00 |
| 7.9 (A2 stainless steel) | 80.00 |
Available sizes and packs
| Finish | Size | Pack | Code |
|---|---|---|---|
| Natural | 2.5 x 100 | Bag of 100 | 25100CTN |
| Natural | 3.6 x 140 | Bag of 100 | 36140CTN |
| Natural | 3.6 x 200 | Bag of 100 | 36200CTN |
| Natural | 4.8 x 160 | Bag of 100 | 48160CTN |
| Natural | 4.8 x 200 | Bag of 100 | 48200CTN |
| Natural | 4.8 x 250 | Bag of 100 | 48250CTN |
| Natural | 4.8 x 300 | Bag of 100 | 48300CTN |
| Natural | 4.8 x 370 | Bag of 100 | 48370CTN |
| Natural | 4.8 x 430 | Bag of 100 | 48430CTN |
| Natural | 7.6 x 250 | Bag of 100 | 76250CTN |
| Natural | 7.6 x 300 | Bag of 100 | 76300CTN |
| Natural | 7.6 x 370 | Bag of 100 | 76370CTN |
| Natural | 7.6 x 540 | Bag of 100 | 76540CTN |
| Natural | 9.0 x 530 | Bag of 100 | 90530CTN |
| Black | 2.5 x 100 | Bag of 100 | 25100CTB |
| Black | 3.6 x 140 | Bag of 100 | 36140CTB |
| Black | 3.6 x 200 | Bag of 100 | 36200CTB |
| Black | 4.8 x 160 | Bag of 100 | 48160CTB |
| Black | 4.8 x 200 | Bag of 100 | 48200CTB |
| Black | 4.8 x 250 | Bag of 100 | 48250CTB |
| Black | 4.8 x 300 | Bag of 100 | 48300CTB |
| Black | 4.8 x 370 | Bag of 100 | 48370CTB |
| Black | 4.8 x 430 | Bag of 100 | 48430CTB |
| Black | 7.6 x 250 | Bag of 100 | 76250CTB |
| Black | 7.6 x 300 | Bag of 100 | 76300CTB |
| Black | 7.6 x 370 | Bag of 100 | 76370CTB |
| Black | 7.6 x 540 | Bag of 100 | 76540CTB |
| Black | 9.0 x 530 | Bag of 100 | 90530CTB |
| A2 Stainless Steel | 4.6 x 152 | Bag of 100 | 46152CTSS |
| A2 Stainless Steel | 4.6 x 500 | Bag of 100 | 46500CTSS |
| A2 Stainless Steel | 7.9 x 350 | Bag of 100 | 79350CTSS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


































