TIMCO HSS-CO Jobber Drill Bit Cobalt
TIMCO HSS-CO Jobber Drill Bit Cobalt - 1.0mm / Wallet is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Customer Services
Customer Services
Got a query? Call 0330 055 8210
We're open from 8am to 5pm, Monday to Thursday, and 8am to 4:30pm on Friday.
Delivery and Shipping
Delivery and Shipping
Delivery is £12.50 + VAT to UK Mainland. Orders over £100.00 + VAT qualify for free delivery, except for certain products—these will be clearly shown at checkout.
Orders placed by 3pm (stock permitting) are dispatched the same working day on a next working day service (not guaranteed).
Some areas, like Northern Scotland, may take 2–3 working days.
Northern Ireland, Channel Islands and Isle of Man at extra cost – contact us for a quote
We're open:
Mon–Thurs: 8am–5pm
Friday: 8am–4:30pm
Call us: 0330 055 8210
TIMCO HSS-CO M35 Cobalt Jobber Drill Bit – DIN 338 bit for stainless steel and alloys
A jobber drill bit made from high quality M35 cobalt steel, ideal for drilling holes in stainless steel and other alloys. On bits of 3mm and above, the 135° split point stops the bit drifting and lets it penetrate faster.
Key features
- M35 alloyed HSS steel with 5% cobalt content
- High heat resistance for particularly tough metal drilling
- Fully ground from solid material
- 135° split point (3mm and above) – resists drifting and speeds penetration
- Manufactured to DIN 338
- Dimensionally precise
Typical applications
- Stainless steel
- Other alloy materials
Technical information
| Property | Value |
|---|---|
| Standard | DIN 338 |
| Material | M35 HSS, 5% cobalt |
| Tip | 135° split point (3mm and above) |
| Finish | Fully ground |
Available sizes and packs
| Size | Pack | Code |
|---|---|---|
| 1.0mm | Wallet | HSSCOR1 |
| 1.5mm | Wallet | HSSCOR15 |
| 2.0mm | Wallet | HSSCOR2 |
| 2.5mm | Wallet | HSSCOR25 |
| 3.0mm | Wallet | HSSCOR3 |
| 3.2mm | Wallet | HSSCOR32 |
| 3.3mm | Wallet | HSSCOR33 |
| 3.5mm | Wallet | HSSCOR35 |
| 4.0mm | Wallet | HSSCOR4 |
| 4.2mm | Wallet | HSSCOR42 |
| 4.5mm | Wallet | HSSCOR45 |
| 4.8mm | Wallet | HSSCOR48 |
| 5.0mm | Wallet | HSSCOR5 |
| 5.5mm | Wallet | HSSCOR55 |
| 6.0mm | Wallet | HSSCOR6 |
| 6.5mm | Wallet | HSSCOR65 |
| 7.0mm | Wallet | HSSCOR7 |
| 7.5mm | Wallet | HSSCOR75 |
| 8.0mm | Wallet | HSSCOR8 |
| 8.5mm | Wallet | HSSCOR85 |
| 9.0mm | Wallet | HSSCOR9 |
| 9.5mm | Wallet | HSSCOR95 |
| 10.0mm | Wallet | HSSCOR100 |
| 10.5mm | Wallet | HSSCOR105 |
| 11.0mm | Wallet | HSSCOR110 |
| 11.5mm | Wallet | HSSCOR115 |
| 12.0mm | Wallet | HSSCOR120 |
| 12.5mm | Wallet | HSSCOR125 |
| 13.0mm | Wallet | HSSCOR130 |
| 1.0mm | Tube of 10 | HSSCO1 |
| 1.5mm | Tube of 10 | HSSCO15 |
| 2.0mm | Tube of 10 | HSSCO2 |
| 2.5mm | Tube of 10 | HSSCO25 |
| 3.0mm | Tube of 10 | HSSCO3 |
| 3.2mm | Tube of 10 | HSSCO32 |
| 3.3mm | Tube of 10 | HSSCO33 |
| 3.5mm | Tube of 10 | HSSCO35 |
| 4.0mm | Tube of 10 | HSSCO4 |
| 4.2mm | Tube of 10 | HSSCO42 |
| 4.5mm | Tube of 10 | HSSCO45 |
| 4.8mm | Tube of 10 | HSSCO48 |
| 5.0mm | Tube of 10 | HSSCO5 |
| 5.5mm | Tube of 10 | HSSCO55 |
| 6.0mm | Tube of 10 | HSSCO6 |
| 6.5mm | Tube of 10 | HSSCO65 |
| 6.8mm | Tube of 10 | HSSCO68 |
| 7.0mm | Tube of 10 | HSSCO7 |
| 7.5mm | Tube of 5 | HSSCO75 |
| 8.0mm | Tube of 5 | HSSCO8 |
| 8.5mm | Tube of 5 | HSSCO85 |
| 9.0mm | Tube of 5 | HSSCO9 |
| 9.5mm | Tube of 5 | HSSCO95 |
| 10.0mm | Tube of 5 | HSSCO100 |
| 10.2mm | Tube of 5 | HSSCO102 |
| 10.5mm | Tube of 5 | HSSCO105 |
| 11.0mm | Tube of 5 | HSSCO110 |
| 11.5mm | Tube of 5 | HSSCO115 |
| 12.0mm | Tube of 5 | HSSCO120 |
| 12.5mm | Tube of 5 | HSSCO125 |
| 13.0mm | Tube of 5 | HSSCO130 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













































































