TIMCO Throughbolt - BZP
TIMCO Throughbolt - BZP - M8 x 50 / Box of 100 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Customer Services
Customer Services
Got a query? Call 0330 055 8210
We're open from 8am to 5pm, Monday to Thursday, and 8am to 4:30pm on Friday.
Delivery and Shipping
Delivery and Shipping
Delivery is £12.50 + VAT to UK Mainland. Orders over £100.00 + VAT qualify for free delivery, except for certain products—these will be clearly shown at checkout.
Orders placed by 3pm (stock permitting) are dispatched the same working day on a next working day service (not guaranteed).
Some areas, like Northern Scotland, may take 2–3 working days.
Northern Ireland, Channel Islands and Isle of Man at extra cost – contact us for a quote
We're open:
Mon–Thurs: 8am–5pm
Friday: 8am–4:30pm
Call us: 0330 055 8210
TIMCO Throughbolt BZP – zinc plated through-fixing anchor for concrete
A versatile zinc plated throughbolt for fixing through the fixture into concrete. It suits a wide range of anchoring jobs and is hammered through a pre-drilled hole, then tightened to the recommended torque.
Key features
- Through fixing – drill straight through the fixture into the base material
- For concrete of 25N/mm² and above
- M8 to M20 diameters, in boxes, TIMpacs and TIMbags
- Recommended loads and torques published for every diameter (see table)
Installation in brief
- Drill the hole through the fixture into the concrete
- Clean out the hole
- Set the nut just below the chamfer
- Hammer the anchor through the fixture
- Tighten to the recommended torque. If no torque wrench is available, tighten the nut 3 to 4 full turns from finger tight
Technical information
| Size | Socket (mm) | Drill hole Ø (mm) | Fixture clearance hole Ø (mm) | Embedment (mm) | Min. structure thickness (mm) | Rec. torque (Nm) | Rec. tensile load (kN) | Max. rec. load (kg) |
|---|---|---|---|---|---|---|---|---|
| M8 | 13 | 8.0 | 9.0 | 35 | 70 | 15 | 2.92 | 292 |
| M10 | 17 | 10.0 | 12.0 | 45 | 90 | 30 | 4.11 | 411 |
| M12 | 19 | 12.0 | 14.0 | 50 | 100 | 45 | 7.25 | 725 |
| M16 | 24 | 16.0 | 18.0 | 65 | 130 | 100 | 8.08 | 808 |
| M20 | 30 | 20.0 | 22.0 | 80 | 160 | 160 | 11.15 | 1115 |
Values are TIMCO data for concrete of 25N/mm² and above. Check TIMCO's brochure for centre spacing, edge distance and minimum hole depth.
Available sizes and packs
| Size | Pack | Code |
|---|---|---|
| M8 x 50 | TIMpac of 4 | 0850TBP |
| M10 x 100 | TIMpac of 2 | 10100TBP |
| M12 x 100 | TIMpac of 2 | 12100TBP |
| M12 x 140 | TIMpac of 2 | 12140TBP |
| M8 x 50 | TIMbag of 40 | 0850TBB |
| M10 x 100 | TIMbag of 18 | 10100TBB |
| M12 x 100 | TIMbag of 12 | 12100TBB |
| M12 x 140 | TIMbag of 10 | 12140TBB |
| M12 x 180 | TIMbag of 8 | 12180TBB |
| M8 x 50 | Box of 100 | 0850TB |
| M8 x 65 | Box of 100 | 0865TB |
| M8 x 80 | Box of 50 | 0880TB |
| M8 x 100 | Box of 50 | 08100TB |
| M8 x 130 | Box of 50 | 08130TB |
| M10 x 65 | Box of 50 | 1065TB |
| M10 x 75 | Box of 50 | 1075TB |
| M10 x 100 | Box of 50 | 10100TB |
| M10 x 120 | Box of 50 | 10120TB |
| M12 x 80 | Box of 50 | 1280TB |
| M12 x 100 | Box of 25 | 12100TB |
| M12 x 120 | Box of 25 | 12120TB |
| M12 x 140 | Box of 25 | 12140TB |
| M12 x 180 | Box of 25 | 12180TB |
| M16 x 105 | Box of 25 | 16105TB |
| M16 x 125 | Box of 25 | 16125TB |
| M16 x 150 | Box of 15 | 16150TB |
| M16 x 175 | Box of 15 | 16175TB |
| M20 x 130 | Box of 10 | 20130TB |
| M20 x 160 | Box of 10 | 20160TB |
| M20 x 215 | Box of 8 | 20215TB |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













































